top of page
Grantmaking
The DEF’s grant recipients include a mix of organizations and individuals working to advance policymakers' understanding of the DeFi ecosystem.
About Grantees
About Grantees
Grantee | Scope of Project | Amount Awarded | Status |
---|---|---|---|
Diversity in Blockchain | The grant will be used to develop educational videos. Diversity in Blockchain will create a series of educational animated explainer
videos about decentralized finance (DeFi) for those that are new to the industry. The organization will target the general public as well as regulators and the financial sector to show, and enhance, the message that DeFi benefits the world at large. | $50,000 | Active |
Copia Institute
(Floor64, Mike Masnick) | The grant will be used to research and draft a paper, as well as accompanying materials, explaining the value of a more decentralized internet and decentralized finance (DeFi), in which the power is pushed out to the ends of the network rather than
the center. | $50,000 | Active |
NYU Stern | The grant will be used to support a Fellowship and Research Assistant position that supports faculty focused on decentralized finance (DeFi) with the goal of helping to accelerate Stern’s generation of researchers focused on DeFi and studying the policy implications of DeFi. | $125,000 | Active |
Fight for the Future | The grant will be used to support the organization’s lobbying and grassroots campaign efforts around decentralized finance (DeFi). Fight for the Future will build in-house capacity through its existing team to engage on crypto and DeFi policy issues. | $1,076,168 | Active |
Jeremiah Kamama Nguugi | To African DeFi Policy Report aimed at studying the current regulatory climate of key African markets as well as proposing regulatory frameworks that will ensure the industry is well regulated and thriving. | $10,000 | Active |
HODL Pac | The grant will be used to support the organization’s HODLscore project. The project uses premier political and legislative data sources (specifically, KnowWho data), as well as crowd-sourcing, and tracks
certain information about members of, and candidates for, Congress, as applicable. | $20,000 | Completed |
Wilson Center | The grant will be used to support the Wilson Center as they host a fellow to work on decentralized finance (DeFi) related projects. | $125,000 | Completed |
Kamal Hubbard | The grant will be used to support an advocacy and educational tour throughout the U.S. to engage with lawmakers, school officials, and STEM focused nonprofits that serve black populations to inform them on what decentralized finance (DeFi) is and why it has the ability to bring greater financial equity to a community that has been historically shut out of the legacy financial system. | $5,746.51 | Completed |
Matthew Bartlett | The grant was used to draft a paper concerning DAO governance, specifically on how DAOs and the governance structures that control decentralized finance (DeFi) protocols are systematically different to traditional structures in the financial system like LLCs and trusts. | $5,500 | Completed |
Mercatus Center | The grant will be used to support a fellowship program focused on decentralized finance (DeFi) with the goal of building the first generation of researchers focused on DeFi and studying the policy implications of DeFi. | $125,000 | Completed |
Future Majority | The grant was used to support a research proposal, Deep Dive to Understand the Crypto Industry. Future Majority will also conduct a three-track, 1,000+ respondent per poll sample program to uncover a deep understanding of opinions from a diverse set of key voters and inform leaders about the issues and needs of the crypto industry. | $90,000 | Completed |
Cato Institute | The grant will be used to support a fellow program at Cato’s Center for Monetaryand Financial Alternatives focused on decentralized finance (DeFi) with the goal of building a new generation of researchers focused on DeFi by giving individuals the opportunity to study the space. | $125,000 | Completed |
Grantmaking FAQs
bottom of page